Kestrel Ballistics Support Page
What features are included with each LiNK applications?
Connection Feature | LiNK for Windows | LiNK for OSX | LiNK for iOS | LiNK for Android | LiNK Ballistics for iOS | LiNK Ballistics for Android |
---|---|---|---|---|---|---|
Download stored data log for viewing and saving | X | X | X | X | ||
Export downloaded data to .csv file for sharing or further analysis | X | X | X | X | ||
Set alerts for temperature, heat index, wind, etc | X | X | ||||
Post snapshots of current conditions to social media with one click | X | X | ||||
Get real-time readings from any Kestrel 5 meter within wireless range | X | X | ||||
Build and manage gun bullet profiles | X | X | ||||
Wirelessly adjust the target range and view elevation and windage solution | X | X | ||||
Get comprehensive Applied Ballistics bullet library | X | X | ||||
Build and manage gun/bullet profiles | X | X | ||||
Update device firmware | X | X | X | X | X | X |
Install purchased firmware upgrades | X | X |
Created by Tech Support
Was this article helpful ?
Tags
- bluetooth (13)
- data (13)
- LiNK (21)
- app (9)
- firmware (11)
- battery (8)
- elite (8)
- 5700 (14)
- hornady (10)
- 2700 (15)
- laser (6)
- range (9)
- finder (6)
- rangefinder (6)
- gun (7)
- target (9)
- downloads (6)
- profile (8)
- connect (10)
- kestrel (22)
- link (21)
- Kestrel (22)
- ballistics (7)
- bullet (6)
- update (8)
- 4dof (9)
- Hornady (10)
- Elite (8)
- hud (9)
- HUD (9)
- Profile (8)
- KestrelMet (6)
- AmbientWeather.net (14)
- WS-2902C (7)
- WS-2000 (9)
- WS-5000 (9)
- bluetooth (7)
- kestrelmet (6)
- (15)