Frequently Asked Questions
What are the main differences between all the Ballistic models?
|
Kestrel 2700 Platform |
Kestrel 5700 Platform |
Kestrel 5700 Elite Platform |
||||
|---|---|---|---|---|---|---|
|
Kestrel 2700 |
Kestrel 5700 |
Ruger Kestrel 5700 | Hornady Kestrel 5700 |
Kestrel 5700 Elite |
Kestrel 5700X Elite |
|
|
$199
|
$449
|
$449
|
$539
|
$749
|
$899
|
|
| LiNK Enabled | ||||||
| LiNK Enabled | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| G1/G7 Drag Models in Mil, TMOA, SMOA, in, cm, Clicks | ||||||
| G1/G7 Drag Models in Mil, TMOA, SMOA, in, cm, Clicks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Corrects for Wind, Temp, & Altitude Changes | ||||||
| Corrects for Wind, Temp, & Altitude Changes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Easy Mode | ||||||
| Easy Mode | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MV Calibration Guide | ||||||
| MV Calibration Guide | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Gun Profile Storage | ||||||
| Gun Profile Storage | 1 Gun | 3 Guns | 3 Guns | 3 Guns | 30 Guns | 30 Guns |
| Targets | ||||||
| Targets | 1 Target | 1 Target | 1 Target | 1 Target | 30 stages with 10 targets in each | 30 stages with 10 targets in each |
| Aerodynamic Cross Wind Jump | ||||||
| Aerodynamic Cross Wind Jump | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Coriolis | ||||||
| Coriolis | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Spin Drift | ||||||
| Spin Drift | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Muzzle Velocity - Temperature Correction | ||||||
| Muzzle Velocity - Temperature Correction | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Moving Target Lead Calculator | ||||||
| Moving Target Lead Calculator | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Target Range Estimator | ||||||
| Target Range Estimator | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Target Speed Estimator | ||||||
| Target Speed Estimator | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Ruger Rifles & Match Grade Ammo Library | ||||||
| Ruger Rifles & Match Grade Ammo Library | ✔ | |||||
| Hornady 4DOF Custom Bullet File | ||||||
| Hornady 4DOF Custom Bullet File | ✔ | |||||
| Axial Form Factor Calibration Guide | ||||||
| Axial Form Factor Calibration Guide | ✔ | |||||
| Zero Angle | ||||||
| Zero Angle | ✔ | |||||
| Range Card | ||||||
| Range Card | ✔ | ✔ | ||||
| Target Card | ||||||
| Target Card | ✔ | ✔ | ||||
| Applied Ballistics Custom Curves | ||||||
| Applied Ballistics Custom Curves | ✔ | ✔ | ||||
| Subsonic Range Truing (Drop Scale Factor) | ||||||
| Subsonic Range Truing (Drop Scale Factor) | ✔ | ✔ | ||||
| Zero Offset | ||||||
| Zero Offset | ✔ | ✔ | ||||
| Faster Processor Speed for ELR | ||||||
| Faster Processor Speed for ELR | ✔ | |||||
| Adjustable Bluetooth Strength Settings | ||||||
| Adjustable Bluetooth Strength Settings | ✔ | |||||
| Max Range | ||||||
| Max Range | 875 Yards | 4000 Yards | 4000 Yards | 3828 Yards | 5500 Yards | 5500 Yards |
Created by Tech Support
Was this article helpful ?
Did you find what you were looking for?
Write Your Own Question
Tags
- LiNK (23)
- app (9)
- bluetooth (13)
- data (19)
- firmware (11)
- battery (11)
- elite (8)
- 5700 (14)
- hornady (10)
- 2700 (15)
- laser (6)
- range (9)
- finder (6)
- rangefinder (6)
- gun (7)
- target (9)
- downloads (6)
- profile (8)
- ballistics (7)
- link (23)
- connect (10)
- kestrel (21)
- Firmware (11)
- Update (8)
- Bluetooth (13)
- Link (23)
- Kestrel (21)
- drop (7)
- update (8)
- bullet (6)
- 4dof (9)
- Hornady (10)
- Elite (8)
- hud (9)
- HUD (9)
- Profile (8)
- KestrelMet (6)
- WS-2000 (6)
- WS-5000 (6)
- WS-2902C (6)
- AmbientWeather.net (13)
- bluetooth (7)
- kestrel (6)
- kestrelmet (6)
- (15)
- Ambientweather.net (13)
- ws-2000 (6)
- Ws-5000 (6)